| NEW INACTIVE ACCOUNT AND FEE
SCHEDULE ANNOUNCED EFFECTIVE 4/1/2009 |
|
| The credit union management and board of directors
have approved a new policy concerning inactive membership accounts. In an
effort to decrease operations expenses we looked at the cost of statement
processing and maintaining inactive share accounts (balances less than $100.00
with no transactions in two years). We will market credit union products to
these members until March 31, 2009. After that an inactive fee of $2.50 per
month will be assessed to members who do not activate their membership with a
deposit, new loan, share certificate, etc. This fee will be assessed starting
on 4/1/2009, and will be charged each month for a maximum of twelve months.
After twelve months with no response from the member a check for the balance
will be mailed to the member closed the membership. We are hopeful that this
will be a rare transaction! Several other maintenance fees were reviewed and approved as listed below effective 4/1/2009: Some fees and minimum opening balance requirements have been reduced. |
|
| Membership Entrance Fee: | $10.00 first and second time membership opened $25.00 third time and thereafter |
| Min. share deposit to open: | $5.00 |
| Share w/d fees (after 3 per quarter) | $3.00 |
| Minimum share draft deposit to open | $50.00 |
| Insufficient fee | $25.00 |
| Returned deposit item fee | $5.00 |
| Suspect deposit item fee | $15.00 |
| Draft Stop Payments | $15.00 |
| ACH Stop Payments | $15.00 |
| Overdraft Protection Shares | $6.00 each up to six per month |
| Over six OD transfers per month | $12.00 penalty per Federal Regulation "D" |
| Overdraft Protection Line of Credit | $12.00 each per month |
| Draft Copy | $2.00 (free with I-Branch) |
| Statement Reproduction-pickup | $2.00 (free with I-Branch) |
| Statement Reproduction-mailed | $4.00 |
| Audio (ART) transfers/Call ins | $0.00 |
| Share transfers w/mailed receipt | $2.00 (no fee w/o mailed receipt) |
| All Share deposits w/mailed receipts | $2.00 (no fee w/o mailed receipt) |
| Return mail maintenance fee | $2.50 per statement |
| Inactive fee (after two years) | $2.50 per month |
| Credit Bureau skip trace fee | $10.00 |
| Money Order fees | $1.00 |
| Wire Out fees | $13.00 |
| Wire In fees | $0.00 |
| ATM w/d fee after 5 free per month | $1.00 |
| ATM Debit Card Replacement fee | $5.00 |
| Share Draft Account Fees | |
| Insufficient fee | $25.00 |
| Returned deposit item fee | $5.00 |
| Suspect deposit item fee | $15.00 |
| Draft Stop Payments | $15.00 |
| ACH Stop Payments | $15.00 |
| Overdraft Protection Shares | $6.00 each up to six per month |
| Over six OD transfers per month | $12.00 penalty per Federal Regulation "D" |
| Overdraft Protection Line of Credit | $12.00 each per month |
| Draft Copy | $2.00 (free with I-Branch) |
| Statement Reproduction-pickup | $2.00 (free with I-Branch) |
| Statement Reproduction-mailed | $4.00 |
| Returned Item fee: | $5.00 per item |
| Stop Payment fee: | $15.00 per request |
| Share Draft Printing fee: | Prices may vary depending upon style |
| Share Draft Service fee: | $0.00 per month if minimum balance not maintained |
| Other Service Fees | |
| Applicable to all accounts | |
| Account Reconciliation fee: | $10.00 first hour $5.00 per hour thereafter |
| Account Research fee: | $10.00 first hour, $5.00 per hour thereafter |
| Deposited Item Return fee: | $5.00 per item |
| Overdraft Share transfer fee: | $6.00 each up to 6 per month then - - $12.00 each penalty per Federal Reguladion "D" |
| Overdraft Loan Transfer fee: | $12.00 each per month |
|
|
|
| home | top of page | |